1st Place – Zack Tufford
Ruler: Reflect, Child of Potential/Refrain, Child of Convergence
Main Deck | Stone Deck | Side Board |
2 Laevateinn, the Demon Sword | 2 Magic Stone of Moon Shade | 1 Rapid Decay |
2 Deathscythe, the Life Reaper | 1 Little Red, the Pure Stone | 2 Horn of Sacred Beasts |
4 Change the World, Orb of Illusion | 3 Magic Stone of Heat Ray | 1 Deathscythe, the Life Reaper |
1 Horn of Sacred Beasts | 4 Ruler’s Memoria | 1 Barrier of Shadows |
2 Barrier of Shadows | 1 Susanowo, the Ten-Fist Sword | |
4 Perceval, the Seeker of Holy Grail | 2 Robe of Fire-Rat | |
4 Thunder | 2 Blessed Holy Wolf | |
1 Rapid Decay | 3 Flame of Outer World | |
3 Gherta, the Tear of Passion | 1 Sign to the Future | |
4 Lancelot, the Knight of Mad Demon | 1 Ame-no-Habakiri | |
4 Hera, Goddess of Jealousy | ||
2 Sign to the Future | ||
2 Flame King’s Shout | ||
2 Gareth, the Dauntless Knight | ||
1 Susanowo, the Ten-Fist Sword | ||
1 Bedivere, the Restorer of Souls | ||
1 Glimpse of Kaguya |
2nd Place – Philip Bruyere
Ruler: Reflect, Child of Potential/Refrain, Child of Convergence
Main Deck | Stone Deck | Side Board |
4 Cthugha, the Living Flame | 4 Magic Stone of Heat Ray | 4 Artemis, the God’s Bow |
4 Snow White, the Valkyrie of Passion | 4 Magic Stone of Hearth’s Core | 3 Blessed Holy Wolf |
4 Hera, Goddess of Jealousy | 1 Little Red, the Pure Stone | 3 Flame King’s Shout |
4 Rukh Egg | 1 Fire Magic Stone | 3 Deathscythe, the Life Reaper |
4 Perceval, the Seeker of Holy Grail | 1 Horn of Sacred Beasts | |
4 Flame Sprite | 1 Arla, the Winged Lord/Arla, the Hegemon of the Sky | |
4 Guinevere, the Jealous Queen | ||
4 Lancelot, the Knight of Mad Demon | ||
4 Demonflame | ||
3 Gherta, the Tear of Passion | ||
1 Susanowo, the Ten-Fist Sword |
3rd Place – Chas Tanner
Ruler: Reflect, Child of Potential/Refrain, Child of Convergence
Main Deck | Stone Deck | Side Board |
2 Artemis, the God’s Bow | 1 Magic Stone of Moon Shade | 3 Deathscythe, the Life Reaper |
1 Deathscythe, the Life Reaper | 3 Magic Stone of Deep Wood | 3 Blessed Holy Wolf |
4 Change the World, Orb of Illusion | 2 Magic Stone of Gusting Skies | 1 Gwiber, the White Dragon |
2 Horn of Sacred Beasts | 4 Ruler’s Memoria | 1 Hera, Goddess of Jealousy |
1 Laevateinn, the Demon Sword | 2 Horn of Sacred Beasts | |
1 Thunder | 2 Barrier of Shadows | |
2 Familiar of Holy Wind | 3 Laevateinn, the Demon Sword | |
3 Morgiana, the Wise Servant | ||
4 Elvish Priest | ||
4 Perceval, the Seeker of Holy Grail | ||
4 Cheshire Cat, the Grinning Remnant | ||
3 Adombrali, the Unfathomable | ||
3 Hera, Goddess of Jealousy | ||
3 Gwiber, the White Dragon | ||
3 Sign to the Future |
4th Place – Yang Pulse
Ruler: Reflect, Child of Potential/Refrain, Child of Convergence
Main Deck | Stone Deck | Side Board |
4 Adombrali, the Unfathomable | 4 Ruler’s Memoria | 1 Artemis, the God’s Bow |
4 Cheshire Cat, the Grinning Remnant | 2 Magic Stone of Moon Shade | 3 Deathscythe, the Life Reaper |
4 Elvish Priest | 2 Magic Stone of Deep Wood | 2 Blessed Holy Wolf |
4 Morgiana, the Wise Servant | 2 Magic Stone of Gusting Skies | 4 Sign to the Future |
4 Perceval, the Seeker of Holy Grail | 3 Horn of Sacred Beasts | |
3 Alice’s World | 1 Barrier of Shadows | |
3 Artemis, the God’s Bow | 1 Hera, Goddess of Jealousy | |
4 Change the World, Orb of Illusion | ||
2 Familiar of Holy Wind | ||
3 Gwiber, the White Dragon | ||
2 Hera, Goddess of Jealousy | ||
1 Laevateinn, the Demon Sword | ||
1 Sprint of the Beast Lady | ||
1 Barrier of Shadows |